Archipelago
The Archipelago map is the third and final map in the Tropical region.
Buildings
Tier 1 buildings
The map begins with a Recycling Drone already on the map.
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Turbine | 40 | n/a | |
| Undersea Dredger | 40 | n/a | |
| Toxin Scrubber | 25 | n/a | |
| Irrigator | 25 | n/a | |
| Mineralizer | 10 | n/a | |
| Excavator | 50 | n/a | |
| Water Pump | 25 | n/a |
Tier 2 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Hydroponium | 25 | n/a | |
| Littarium | 25 | n/a | |
| Salinator | 10 | n/a | |
| Shadecloth Pillar | 10 | n/a | |
| Monorail Node | 10 | n/a | |
| Coral Lab | 10 | n/a | |
| Research Centre | 10 | n/a |
Tier 3 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Airship | 25 | n/a | |
| Recycling Silo | 25 | n/a | |
| Recycling Drone | 10 | n/a | |
| Loading Dock | 10 | n/a | |
| Sonic Pulse | 10 | n/a | |
| Animal Observatory | 50 | ??? (unknown) |
Tier 4 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Cloud Seeder | 25 | n/a | |
| Combustor | 25 | n/a |
Climate
The map starts at 2 degrees Celsius, and 20% humidity.
| Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Note |
|---|---|---|---|---|
| 25 | Ivy overgrowth | >70% | >15°C | |
| 25 | Jellyfish return | >50% | >25°C | |
| 25 | Crabs populate beaches | n/a | >20°C | |
| 50 | Coconut palms | n/a | >30°C | |
| 50 | Migratory birds return | n/a | >15°C | |
| 50 | Ferns on riverbanks | >55% | n/a | |
| 50 | Vines grow | >75% | >25°C | |
| 100 | Waterlilies blossom | >80% | n/a | |
| 100 | Dragonflies | n/a | >40°C | |
| 100 | Moss on rock faces | >50% | <10°C | note: is under 10 C |
| * | Thunderstorms begin | >99% | >35°C | precipitation |
Animals
| Name | Icon | Region | How to find |
|---|---|---|---|
| Parrot | Tropical | 20+ Invalid option defined., 4+ Invalid option defined., no building within 10 tiles | |
| Tortoise | Tropical | 10+ Beach island | |
| Manta Ray | Tropical | 8+ Ocean, 6+ Invalid option defined., 3+ River | |
| Flamingo | Tropical | 10+ Beach, 10+ Wetland | |
| Reef Shark | Tropical | 8+ Ocean, 6+ Invalid option defined., 3+ River | |
| Whale | Tropical | 20+ Ocean with 10+ Deep Ocean, No land |