Desolate Island
Desolate Island is the first map in the game in the Tropical region. As of the Vita Nova update, it is unlocked by completing the Hill and Dale map.
Buildings
Tier 1 Buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Turbine | ![]() |
40 | N/A |
Toxin Scrubber | ![]() |
25 | N/A |
Irrigator | ![]() |
25 | N/A |
Water Pump | ![]() |
25 | N/A |
Mineralizer | ![]() |
40 | 3 Turbines |
Sandbank | ![]() |
40 | 500 Ocean tiles |
Tier 2 Buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Hydroponium | ![]() |
25 | n/a |
Littarium | ![]() |
25 | bulid 3 Combustors |
Salinator | ![]() |
10 | 150 Wetland tiles |
Shadecloth Pillar | ![]() |
10 | ??? |
Monorail Node | ![]() |
10 | ??? biodiversity |
Coral Lab | ![]() |
10 | activate one Monorail Node |
Tier 3 Buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Airship | ![]() |
25 | N/A |
Recycling Silo | ![]() |
25 | N/A |
Recycler Station | ![]() |
50 | N/A |
Recycling Beacon | ![]() |
10 | one Recycler Station |
Rock Hopper | ![]() |
10 | one Recycler Station |
Sonic Pulse | ![]() |
10 | N/A |
Animal Observatory | ![]() |
50 | N/A |
Tier 4 Buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Cloud Seeder | ![]() |
25 | n/a |
Combustor | ![]() |
25 | ??? amount of biodiversity |
Climate
The map starts at 2 degrees Celsius, and 20% humidity.
Animals
Name | Icon | Region | How to find |
---|---|---|---|
Parrot | ![]() |
Tropical | 20+ Tropical Forest, 4+ Mangroves, no building within 10 tiles |
Tortoise | ![]() |
Tropical | 10+ Beach island |
Manta Ray | ![]() |
Tropical | 8+ Ocean, 6+ Coral Reef, 3+ River |
Flamingo | ![]() |
Tropical | 10+ Beach, 10+ Wetland |
Reef Shark | ![]() |
Tropical | 8+ Ocean, 6+ Coral Reef, 3+ River |
Whale | ![]() |
Tropical | 20+ Ocean with 10+ Deep Ocean, No land |