Abandoned Quarry
The Abandoned Quarry is the fourth and final map in the Temperate region.
Buildings
Tier 1 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Turbine | 40 | n/a | |
| Toxin Scrubber | 25 | n/a | |
| Irrigator | 25 | n/a | |
| Water Pump | 25 | n/a | |
| Seismic Detonator | 10 | n/a | |
| Excavator | 40 | n/a |
Tier 2 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Hydroponium | 25 | ||
| Beehive | 20 | ||
| Solar Amplifier | 15 | n/a | |
| Arboretum | 50 | ||
| Research Centre | 10 |
Tier 3 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Airship | 25 | n/a | |
| Recycling Silo | 25 | n/a | |
| Recycling Drone | 10 | n/a | |
| Flying Recycling Drone | 10 | n/a | |
| Standalone Beacon | Invalid icon "StandaloneBeacon" defined. | 10 | n/a |
| Rock Hopper | 10 | ||
| Sonic Pulse | 10 | n/a | |
| Wildlife Bridge | Invalid icon "AnimalCrossing" defined. | 10 | n/a |
| Animal Observatory | 50 | ??? animals |
Tier 4 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Cloud Seeder | 25 | n/a | |
| Combustor | 25 | n/a |
Climate
The map starts with 10% humidity. The climate objectives are identical to River Valley.
| Greenery Bonus | Title | Humidity needed (%) | Note |
|---|---|---|---|
| 25 | Wildflower bloom | 22 | |
| 35 | Migratory birds return | 30 | |
| 30 | Fungi in forests | 40 | |
| 50 | Ferns on riverbanks | 55 | |
| 100 | Waterlilies blossom | 80 | |
| 150 | Salmon run | 90 | |
| * | Rains begin | 70 | Precipitation |
Animals
| Name | Icon | Region | How to find |
|---|---|---|---|
| Beaver | Temperate | 20+ River, 20+ Forest, High ground | |
| Brown Bear | Temperate | 20+ Forest, High ground, Beehive | |
| Deer | Temperate | 20+ Greenery | |
| Frog | Temperate | 10+ Wetland, 5+ Fynbos | |
| Goose | Temperate | 4 tiles radius lake | |
| Timberwolf | Temperate | 15+ Forest, Greenery where Deer have already been found |