Scorched Caldera
The Scorched Caldera map is the second map in the Tropical region.
Buildings
Tier 1 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Seismic Detonator | ![]() |
10 | n/a |
Geothermal Plant | ![]() |
25 | 100 Lava tiles |
Cone Filter | 25 | n/a | |
Irrigator | ![]() |
25 | n/a |
Excavator | ![]() |
50 | n/a |
Tier 2 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Shadecloth Pillar | ![]() |
10 | n/a |
Mini Bamboo Nursery | 40 | n/a | |
Percolotrium | 25 | n/a | |
Rock Hopper | ![]() |
10 | n/a |
Monorail Node | ![]() |
10 | n/a |
Transpirator | 40 | n/a |
Tier 3 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Airship | ![]() |
25 | n/a |
Monorail Node | ![]() |
10 | n/a |
Recycler Station | ![]() |
50 | n/a |
Recycling Silo | ![]() |
25 | n/a |
Recycling Beacon | ![]() |
10 | n/a |
Sonic Pulse | ![]() |
10 | n/a |
Wildlife Bridge | 10 | n/a | |
Animal Observatory | ![]() |
50 | ??? animals |
Tier 4 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Combustor | ![]() |
25 | n/a |
Transpirator | 40 | n/a |
Climate
Starts with 0 degrees and 20%.
Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Note |
---|---|---|---|---|
25 | Ivy overgrowth | >70% | >15 C | |
50 | Migratory birds return | n/a | >15 C | |
50 | Ferns on riverbanks | 55% | n/a | |
50 | Vines grow | >75% | >25 C | |
100 | Waterlilies blossom | >80% | n/a | |
100 | Dragonflies | n/a | >40 C | |
100 | Cloud forests | >90% | n/a | |
100 | Moss on rock faces | 50% | <10 C | note: is under 10 C |
* | Thunderstorms begin | >99% | >35 C | precipitation |
Animals
Name | Icon | Region | How to find |
---|---|---|---|
Frog | ![]() |
Temperate | 10+ Wetland, 5+ Fynbos |
Parrot | ![]() |
Tropical | 20+ Tropical Forest, 4+ , no building within 10 tiles |
Flamingo | ![]() |
Tropical | 10+ Beach, 10+ Wetland |
Boar | ![]() |
Continental | 8+ Greenery, 12+ Deciduous Forest |
Panda | ![]() |
Continental | 20+ Bamboo, 6+ Greenery |
Leopard | Tropical |