Flooded City
Flooded City is a map in the region. It is unlocked by completing the Continental Outskirts map. Completing this map will trigger the game's first rocket cut-scene.
Buildings
Tier 1 Buildings
The map begins with a Recycling Drone already on the map.
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Undersea Dredger | ![]() |
40 | N/A |
Tidal Turbine | ![]() |
25 | recycle one Undersea Dredger |
Loading Dock | ![]() |
10 | N/A |
Monorail Node | ![]() |
10 | N/A |
Toxin Scrubber | ![]() |
25 | N/A |
Irrigator | ![]() |
25 | N/A |
Seismic Detonator | ![]() |
10 | N/A |
Tier 2 Buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Mineralizer | ![]() |
40 | N/A |
Thalassic Purifier | ![]() |
25 | N/A |
Bamboo Nursery | ![]() |
25 | N/A |
Conservatory | ![]() |
25 | N/A |
Radiation Cleanser | ![]() |
10 | earthquake |
Pylon | ![]() |
5 | N/A |
Heliocage | ![]() |
10 | Low Seismic Stability |
Tier 3 Buildings
! Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Flying Recycling Drone | ![]() |
10 | N/A |
Satellite Uplink | ![]() |
50 | One Flying Recycling Drone |
Rocket Silo | ![]() |
125 | One Flying Recycling Drone |
Recycling Silo | ![]() |
25 | N/A |
Standalone Beacon | Invalid icon "StandaloneBeacon" defined. | 10 | N/A |
Sonic Pulse | ![]() |
10 | N/A |
Animal Observatory | ![]() |
50 | ??? animals |
Tier 4 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Cloud Seeder | ![]() |
25 | N/A |
Combustor | ![]() |
25 | N/A |
Dehumidifier | ![]() |
25 | N/A |
Flash Freezer | ![]() |
25 | N/A |
Climate
The map starts at 2°C, 10% humidity, and 90% seismicity. When seismicity reaches 0%, an earthquake occurs, which triggers the release of radioactive gas around the three bunkers.
Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Radiation needed (cpm) | Notes |
---|---|---|---|---|---|
25 | Wildflower bloom | >22% | N/A | N/A | |
30 | Fungi in forests | >40% | N/A | N/A | |
50 | Moss on boulders | >40% | <15°C | N/A | Note: must be under 15°C |
75 | Ivy overgrowth | >70% | >15°C | N/A | |
125 | Moss on rock faces | >50% | <10°C | N/A | Note: must be under 10°C |
50 | Fireflies | N/A | >-5°C | <10% | |
100 | Pelagic fish | N/A | N/A | <25 cpm | |
100 | Migratory birds return | N/A | >15°C | <30 cpm | |
120 | Kelp forests | N/A | <-5°C | <30cpm | |
150 | Vegetation boom | >90% | >20°C | <30cpm | |
* | Rains begin | >85% | >25°C | <30cpm | Precipitation |
Animals
Name | Icon | Region | How to find |
---|---|---|---|
Turtle | ![]() |
Continental | 20+ Lagoon |
Boar | ![]() |
Continental | 8+ Greenery, 12+ Deciduous Forest |
Peacock | ![]() |
Continental | 24+ Greenery |
Panda | ![]() |
Continental | 20+ Bamboo, 6+ Greenery |
Eagle | ![]() |
Continental | 6+ Skycraper Frame, ![]() |
Sea Otter | ![]() |
Continental | 12+ Ocean, 12+ Kelp Forest |