Hill and Dale
The Hill and Dale map is the second map in the game as of the Vita Nova update. It is unlocked by completing the River Valley map, and like that map is located in the Temperate region.
Buildings
Tier 1 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Turbine | 40 | n/a | |
| Cone Filter | 25 | n/a | |
| Irrigator | 25 | n/a | |
| Water Pump | 25 | n/a | |
| Calcifier | 40 | n/a | |
| Excavator | 40 | n/a |
Tier 2 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Hydroponium | 25 | n/a | |
| Beehive | 20 | n/a | |
| Solar Amplifier | 15 | 150 Fynbos tiles | |
| Arboretum | 50 | 100 Ashy Nutrients tiles | |
| Chaparrallum | 25 | ||
| Research Centre | 10 | 100 Ashy Nutrients tiles? (unverified) |
Tier 3 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Airship | 25 | n/a | |
| Recycling Silo | 25 | n/a | |
| Recycling Drone | 10 | n/a | |
| Loading Dock | 10 | n/a | |
| Pound Lock | 25 | n/a | |
| Sonic Pulse | 10 | n/a | |
| Wildlife Bridge | Invalid icon "AnimalCrossing" defined. | 10 | 10% recycling? (unverified) |
| Animal Observatory | 50 | ??? (unknown) |
Tier 4 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Cloud Seeder | 25 | n/a | |
| Combustor | 25 | ??? amount of biodiversity |
Climate
| Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Note |
|---|---|---|---|---|
| 25 | Wildflower bloom | 22 | 5 | |
| 35 | Migratory birds return | 30 | n/a | |
| 30 | Fungi in forests | 40 | n/a | |
| 50 | Ferns on riverbanks | 55 | 10 | |
| 100 | Waterlillies blossom | 80 | 15 | |
| 150 | Salmon run | n/a | 25 | |
| * | Rains begin | 70 | 12 | Precipitation |
Animals
| Name | Icon | Region | How to find |
|---|---|---|---|
| Beaver | Temperate | 20+ River, 20+ Forest, High ground | |
| Brown Bear | Temperate | 20+ Forest, High ground, Beehive | |
| Deer | Temperate | 20+ Greenery | |
| Frog | Temperate | 10+ Wetland, 5+ Fynbos | |
| Goose | Temperate | 4 tiles radius lake | |
| Timberwolf | Temperate | 15+ Forest, Greenery where Deer have already been found |