Subpolar River
Subpolar River is the second map in the Polar region.
Buildings
Tier 1 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Turbine | ![]() |
40 | n/a |
Water Pump | ![]() |
25 | n/a |
Pipe Hub | ![]() |
10 | n/a |
Toxin Scrubber | ![]() |
25 | n/a |
Carbon Compactor | 40 | n/a |
Tier 2 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Solar Amplifier | ![]() |
15 | n/a |
Arboretum | ![]() |
50 | n/a |
Biodome | ![]() |
25 | n/a |
Algae Greenhouse | ![]() |
25 | n/a |
Chaparrallum | ![]() |
25 | n/a |
Tier 3 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Airship | ![]() |
25 | n/a |
Recycling Silo | ![]() |
25 | n/a |
Recycling Drone | ![]() |
10 | n/a |
Flying Recycling Drone | ![]() |
10 | n/a |
Standalone Beacon | 10 | n/a | |
Rock Hopper | ![]() |
10 | n/a |
Sonic Pulse | ![]() |
10 | n/a |
Wildlife Bridge | 10 | n/a | |
Animal Observatory | ![]() |
50 | ??? animals? |
Tier 4 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Cloud Seeder | ![]() |
25 | n/a |
Combustor | ![]() |
25 | n/a |
Dehumidifier | ![]() |
25 | ? |
Flash Freezer | ![]() |
25 | ? |
Climate
The map starts at 20°C, 10% humidity, and 56% radiation.
Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Radiation needed (%) | Note |
---|---|---|---|---|---|
30 | Fungi in forests | >40% | n/a | n/a | |
50 | Moss on boulders | >40% | <15°C | n/a | note: is under 15°C |
75 | Ivy overgrowth | >70% | >15°C | n/a | |
75 | Butterflies | n/a | >5°C | <35% | |
100 | Migratory birds return | n/a | >15°C | <50% | |
100 | Moths | n/a | <20°C | <10% | note: is under 20°C |
125 | Moss on rock faces | >50% | <10°C | note: is under 10°C | |
50 | Fireflies | n/a | >-5°C | <10% | |
* | Snowfall begins | >40% | <-5°C | <20% | precipitation |
300 | Aurora | n/a | n/a | <5% |
Animals
Unusually for the Polar region, Timberwolf and Boar are animals on this map instead of Narwhal and Penguin. This is probably due to the lack of ocean tiles in this map.
Name | Icon | Region | How to find |
---|---|---|---|
Polar Bear | ![]() |
Polar | 16+ Snow, 6+ Ocean, an area where Elk have already been found |
Snowy Owl | ![]() |
Polar | 10+ Forest, Tundra |
Arctic Fox | ![]() |
Polar | 10+ Snow, +10 Tundra |
Elk | ![]() |
Polar | 6+ Lichen, 20+ Snow |
Timberwolf | ![]() |
Temperate | 15+ Forest, Greenery where Deer have already been found |
Boar | ![]() |
Continental | 8+ Greenery, 12+ Deciduous Forest |
Screenshots