Irradiated Sprawl
(Redirected from Irradiated Wasteland)
Irradiated Sprawl, also known as Irradiated Wasteland, is the third and final map in the Continental region.
Buildings
Tier 1 buildings
The map begins with a Recycling Drone already on the map.
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Turbine | ![]() |
40 | n/a |
Toxin Scrubber | ![]() |
25 | n/a |
Irrigator | ![]() |
25 | n/a |
Pylon | ![]() |
5 | n/a |
Radiation Cleanser | ![]() |
10 | n/a |
Monorail Node | ![]() |
10 | n/a |
Tier 2 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Mineralizer | ![]() |
40 | n/a |
Thalassic Purifier | ![]() |
25 | n/a |
Bamboo Nursery | ![]() |
25 | n/a |
Conservatory | ![]() |
25 | n/a |
Heliocage | ![]() |
10 | n/a |
Tier 3 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Airship | ![]() |
25 | n/a |
Recycler Station | ![]() |
50 | n/a |
Monorail Node | ![]() |
10 | n/a |
Recycling Beacon | ![]() |
10 | n/a |
Recycling Silo | ![]() |
25 | n/a |
Sonic Pulse | ![]() |
10 | n/a |
Animal Observatory | ![]() |
50 | n/a |
Tier 4 buildings
Name | Icon | Cost (Gardener) | Unlocked by |
---|---|---|---|
Cloud Seeder | ![]() |
25 | n/a |
Combustor | ![]() |
25 | n/a |
Dehumidifier | ![]() |
25 | n/a |
Flash Freezer | ![]() |
25 | n/a |
Climate
The map starts at 2°C, 10% humidity, and 81% radiation.
Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Radiation needed (%) | Note |
---|---|---|---|---|---|
25 | Wildflower bloom | >22% | n/a | n/a | |
30 | Fungi in forests | >40% | n/a | n/a | |
50 | Moss on boulders | >40% | <15°C | n/a | note: is under 15°C |
75 | Ivy overgrowth | >70% | >15°C | n/a | |
125 | Moss on rock faces | >50% | <10°C | note: is under 10°C | |
50 | Fireflies | n/a | >-5°C | <35cpm | |
100 | Migratory birds return | n/a | >15°C | <25cpm | |
120 | Kelp forests | n/a | <5°C | <30cpm | |
150 | Vegetation boom | >90% | >20°C | <30cpm | |
* | Rains begin | >85% | >25°C | <30cpm | precipitation |
Animals
Name | Icon | Region | How to find |
---|---|---|---|
Turtle | ![]() |
Continental | 20+ Lagoon |
Boar | ![]() |
Continental | 8+ Greenery, 12+ Deciduous Forest |
Peacock | ![]() |
Continental | 24+ Greenery |
Panda | ![]() |
Continental | 20+ Bamboo, 6+ Greenery |
Eagle | ![]() |
Continental | 6+ Skycraper Frame, an area where Boar have already been found |
Sea Otter | ![]() |
Continental | 12+ Ocean, 12+ Kelp Forest |