Polluted Fjord
Polluted Fjord is the third and final map in the Polar region.
Buildings
Tier 1 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Turbine | 40 | n/a | |
| Tidal Turbine | 25 | n/a | |
| Toxin Scrubber | 25 | n/a | |
| Irrigator | 25 | n/a | |
| Solar Amplifier | 15 | ||
| Water Pump | 25 | n/a | |
| Calcifier | 40 | n/a |
Tier 2 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Monorail Node | 10 | n/a | |
| Arboretum | 50 | n/a | |
| Biodome | 25 | n/a | |
| Rock Hopper | 10 | n/a | |
| Excavator | 50 | n/a |
Tier 3 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Airship | 25 | n/a | |
| Recycler Station | 50 | n/a | |
| Recycling Beacon | 10 | n/a | |
| Recycling Silo | 25 | n/a | |
| Sonic Pulse | 10 | n/a | |
| Wildlife Bridge | Invalid icon "AnimalCrossing" defined. | 10 | n/a |
| Animal Observatory | 50 | n/a |
Tier 4 buildings
| Name | Icon | Cost (Gardener) | Unlocked by |
|---|---|---|---|
| Cloud Seeder | 25 | n/a | |
| Combustor | 25 | n/a | |
| Dehumidifier | 25 | n/a | |
| Flash Freezer | 25 | n/a |
Climate
The map begins at -10°C, 10% humidity, and 100% radiation.
| Greenery Bonus | Title | Humidity needed (%) | Temperature needed (C) | Radiation needed (%) | Note |
|---|---|---|---|---|---|
| 0 | Snow melts | n/a | >0°C | n/a | |
| 30 | Fungi in forests | >40% | n/a | n/a | |
| 50 | Icebergs form | n/a | <0°C | <25% | note: aim for coldness |
| 50 | Moss on boulders | >40% | <15°C | n/a | note: is under 15°C |
| 75 | Ivy overgrowth | >70% | >15°C | n/a | |
| 75 | Butterflies | n/a | >5°C | <35% | |
| 100 | Migratory birds return | n/a | >15°C | <50% | |
| 125 | Moss on rock faces | >50% | <10°C | n/a | |
| 200 | Pelagic fish | n/a | n/a | <15% | |
| * | Snowfall begins | >40% | <-5°C | <20% | precipitation |
| 300 | Aurora | n/a | n/a | <5% |
Animals
| Name | Icon | Region | How to find |
|---|---|---|---|
| Penguin | Polar | 16+ Invalid tile "Icesheet" defined., 10+ Ocean | |
| Polar Bear | Polar | 16+ Snow, 6+ Ocean, an area where Elk have already been found | |
| Snowy Owl | Polar | 10+ Forest, Tundra | |
| Narwhal | Polar | 20+ Ocean, 4 Invalid tile "Icesheet" defined., -10°C | |
| Arctic Fox | Polar | 10+ Snow, +10 Tundra | |
| Elk | Polar | 6+ Lichen, 20+ Snow |
Join the server